Nutritional Value Red Berries
| Typical values | Per 100ml |
|---|---|
| Energy | 57 kJ / 14 kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 2.5g |
| of which sugars | 2.3g |
| Fibre | 1.8g |
| Protein | 0g |
| Salt | 0.09g |
| Typical values | Per 100ml |
|---|---|
| Energy | 57 kJ / 14 kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 2.5g |
| of which sugars | 2.3g |
| Fibre | 1.8g |
| Protein | 0g |
| Salt | 0.09g |
Your cart is currently empty.